Department wise list of Faculty Members
Anatomy
-Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent orContract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||
1 | Anatomy | Dr. Vidyashambhava Pare MBBS, MS. KMC-21962 | Professor & HOD | Regular | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, | |
Asst. Professor | Asso. Professor | Professor & HOD | ||||||
07.07.2004 to 06.07.2009 | 07.07.2009 to 07.07.2013 | 08.07.2013 to Till date | ||||||
2 | Dr. Sachin K.S. MBBS,MD,DNB. KMC-90207 | Professor | Regular | K. S. Hegde MedicalAcademy,Mangalore | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, | ||
Asst. Professor | Asso. Professor | Professor | ||||||
22/05/2015to 25/05/2019 | 27/05/2019 to 04/06/2022 | 05/06/2022 Till date | ||||||
3 | Dr. Mohan Krishna MBBS | Tutor | Regular | Kanachur Institute of Medical Sciences, Mangalore | K.V.G. Medical College, Sullia, | |||
Tutor | Tutor | |||||||
02/09/2017 to 02/06/2020 | 06/06/2022 to Till date | |||||||
4 | Dr Ashwin C R MBBS KMC – 156671 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 12.02.2024 till date | Topics Handled | |||
5 | Dr. Akash MBBS KMC – 155889 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 15.11.2023 till date | Topics Handled | |||
6 | Dr. Bindya MBBS KMC – 171606 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 19.03.2024 till date | ||||
7 | Dr. Gayathri T MBBS KMC – 167447 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 01.04.024 till date |
Physiology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||
1 | Physiology | Dr. N. Neelambikai MBBS, MD, TMC-40346 | Dean – KVGMC& H Professor | Regular | Coimbatore Medical College, Coimbatore | Meenakshi Medical College & Research Institute, Enathur, Kanchipuram | Meenakshi Medical College & Research Institute, Enathur, Kanchipuram | K.V.G. Medical College, Sullia | Topics Handled | |
Professor | Professor | Dean & Professor | Dean & Professor | |||||||
03/07/2005 to 31/10/2017 | 20/11/2017 to 16/06/2019 | 17/06/2019 to 01/07/2020 | 14/07/2020 Till date | |||||||
2 | Dr. S T Avadhany KMC 18908 | Professor | Regular | St. John’s Medical College, Bangalore | St. John’s Medical College, Bangalore | St. John’s Medical College, Bangalore | St. John’s Medical College, Bangalore | Topics Handled | ||
Professor & Head | Additional Vice Dean | Vice Dean | Professor | |||||||
01/12/2002 to 31/01/2015 | 18/01/2006 to 17/01/2008 | 18/01/2008 to 17/01/2016 | 23/02/2024 Till date | |||||||
3 | Dr. Damodar D. -NA- | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asst. Professor | Asso. Professor | |||||||||
19.04.2002 to 02.06.2013 | 03.06.2013 till date | |||||||||
4 | Dr. Sangeetha Somakumar MBBS, MD TCMC | Assistnat Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asst. Professor | Asst. Professor | |||||||||
24/03/2017 to 06/11/2018 | 01/03/2024 till date | |||||||||
5 | Dr. Karthik R Chandra MBBS KMC – 152276 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 01.12.2023 till date | Topics Handled | |||||
6 | Mrs, Rakshatha Ramesh Msc. Physiology NA | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 25/08/2015 till date | Topics Handled | |||||
7 | Mr. Sumit Kumar Msc. Physiology NA | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 02/03/2022 till date | Topics Handled |
Biochemistry
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||
1 | Biochemistry | Dr.ShivarajashankaraY.M Msc. Phd. | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||
Asso. Professor | Professor | ||||||||
15.04.2004 to 14.04.2008 | 15.04.2008 to Till date | ||||||||
2 | Dr.ShruthiRai P. MBBS, MD. KMC -101227 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Asst. Professor | Asso. Professor | ||||||||
30.06.2017 to 30.06.2021 | 01.07.2021 till Date | ||||||||
3 | Dr. Deepti Gurupadappa Ingaleshwar MBBS, MD KMC – 72904 | AssociateProfessor | Regular | SDM College of Medical Sciences & Hospital, Dharwad | SDM College of Medical Sciences & Hospital, Dharwad | K.V.G. Medical College, Sullia | Topics Handled | ||
Asst. Professor | Asso. Professor | Asso. Professor | |||||||
17/06/2014 to 28/02/2021 | 01/03/2021 to 09/06/2023 | 13.05.2024 to Till date | |||||||
4 | Dr. Ashrith Kurunji MBBS, KMC – 162245 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 01.02.2024 till date | |||||
5 | Dr. A Shailesh Bhat MBBS, KMC – 165380 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 23.04.2024 till date | |||||
6 | Dr. Nisarga C V MBBS, KMC – 172174 | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 26.07.2024 till date | |||||
7 | Mr. Sudhakar T J M Sc., Biochemistry NA | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 05.04.2017 till date | Topics Handled | ||||
8 | Mrs. Prajna R H M Sc., Biochemistry NA | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 19.04.2021 till date | Topics Handled |
Pathology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||
1 | Pathology | Dr. Sathyavathi R. Alva MBBS, MD KMC 29364 | Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled |
Asst. Professor | Asso. Professor | Asso. Professor | ||||||
19.04.2002 to 19.04.2007 | 20.04.2007 to 31.12.2012 | 01.01.2013 to 01.01.2013 | ||||||
2 | Dr. Navya B. N MBBS, MD KMC -75515 | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |
Asst. Professor | Asso. Professor | Professor | ||||||
19.05.2011 to 31.05.2015 | 01.06.2015 to 01.06.2018 | 02.06.2018 to Till date | ||||||
3 | Dr Bharathi M MBBS, MD KMC – 25438 | Professor | Regular | Mysore Medical College & Research Institute, Mysore | Mysore Medical College & Research Institute, Mysore | K.V.G. Medical College, Sullia | Topics Handled | |
Asso. Professor | Professor | Professor | ||||||
2004 to 2008 | 2008 to 30/09/2021 | 11/10/2021 Till date | ||||||
4 | Dr. Anjali Rao Kedige MBBS, MD KMC – 98171 | Associoate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |
Sr. Resident | Asst. Professor | Asso. Professor | ||||||
19/06/2018 to 18/06/2019 | 19/06/2019 to 20/06/2023 | 21/06/2023 Till date | ||||||
5 | Dr. Vineetha Augustine MBBS, MD KMC – 120746 | Assistatant Professor | Regular | Father Muller Medical College Mangalore | District Hospital, Dharwad | K.V.G. Medical College, Sullia | Topics Handled | |
PG/Tutor | Senior Resident | Assistant Professor | ||||||
11/05/2018 to 16/06/2021 | 29/12/2021 to 23/01/2013 | 01/03/2023 tilldate | ||||||
6 | Dr. Disha Rai MBBS, MD KMC – 120746 | Assistatant Professor | Regular | M S Ramaiah Medical College, Bangalore | Shimoga Institute of Medical Sciences, Bangalore | K.V.G. Medical College, Sullia | Topics Handled | |
PG/Jr. Resident | Sr. Resident | Asst. Professor | ||||||
02/05/2019 to 17/05/2022 | 12/09/2022 to 30/09/2023 | 05/10/2023 to Till date | ||||||
7 | Dr. Ajith Kumar Gowda J MBBS, KMC – 126021 | /Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor : 30/04/2022 till date | Topics Handled | |||
8 | Dr. Sithara C V MBBS, KMC – 115358 | Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor : 26/11/2022 till date | Topics Handled | |||
9 | Manoharmayum Bipin Sharma MBBS, DMC – 115358 | Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor : 17/10/2023 till date | Topics Handled |
Pharmacology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||||
1 | Pharmacology | Dr. Sathisha Aithal MBBS, MD KMC 58864 | Professor & HOD | Regular | S.S. Institute of Medical Sciences & Research, Davanagere | S.S. Institute of Medical Sciences & Research, Davanagere | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asso. Professor | Asso. Professor | Professor | ||||||||||
02/09/2011 to 01/09/2014 | 02/09/2014 to 31/07/2017 | 01/08/2017 to till date | ||||||||||
2 | Dr. Vikram Kumar Shetty MBBS, MD KMC 34473 | Associate Professor | Regular | Srinivasa Institute of Medical Sciences, Mangalore. | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Asso. Professor | Professor | |||||||||||
02.03.2013 to 15.04.2015 | 12.07.2022 to till date | |||||||||||
3 | Dr. Savin C.G. Msc. Phd. NA | Assistant Professor | Regular | Kodagu Institute of Medical Sciences, Madikeri | Kanachur Institute of Medical Sciences, Mangalore | K.V.G. Medical College, Sullia | Topics Handled | |||||
Tutor | Asst. Professor | Asst. Professor | ||||||||||
20/12/2019 to 31/05/2022 | 03/06/2022 to 04/05/2023 | 05/05/2023 Till date | ||||||||||
4 | Dr. Manjula Shetty MBBS. MD KMC 81651 | Assistant Professor | Regular | K.V.G. Medical College, Sullia Asst. Professor : 03/06/2024 t till date | ||||||||
5 | Dr. Divya S Bhat MBBS KMC – 152844 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 11.11.2023 till date | Topics Handled | |||||||
6 | Dr. Sai Mallika MBBS KMC -162653 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 03.11.2023 till date | Topics Handled | |||||||
7 | Dr.Vinyaschandra MBBS KMC -165484 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 02.10.2023 till date | Topics Handled | |||||||
8 | Dr. Nithin Ganesh MBBS KMC -151303 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 02.10.2023 till date | ||||||||
9 | Ms. Vimarsha U K Msc. Medical Pharmacology | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 18.09.2024 till date |
Forensic Medicine
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||
1 | Forensic Medicine | Dr. Bharath Shetty MBBS, MD KMC -86076 | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled |
Asst. Professor | Asso. Professor | Professor | ||||||
02/11/2015 to 31/12/2020 | 01/01/2021 to 03/04/2024 | 04/042024 to Till date | ||||||
2 | Dr. Krishnadeep MBBS, KMC -126016 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 01.10.2018 to tll date | Topics Handled | |||
3 | Dr. Mishab MBBS, KMC – 167907 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 12.02.2024 to tll date | ||||
4 | Dr. Shruhi K MBBS, KMC -164427 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 26.07.2024 to tll date |
Microbiology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||
1 | Microbiology | Dr. B G Mantur MBBS, MD KMC – 21889 | Professor & HOD | Regular | Belagavi Institute of Medical Sciences, Belagavi | K.V.G. Medical College, Sullia | Topics Handled | |||
Professor & HOD | Professor & HOD | |||||||||
10/04/2006 to 31/05/2017 | 17/07/2017 to till date | |||||||||
2 | Dr. Namratha K. G MBBS, MD KMC – 90524 | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Asst. Professor | Asso. Professor | Professor | ||||||||
02/07/2014 to 03/07/2018 | 04/07/2018 to 31/07/2021 | 01/08/2021 to Till date | ||||||||
3 | Dr. K. Subrahamanya Bhat MBBS, MD KMC – 17475 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asst. Professor | Asso. Professor | |||||||||
16/01/2012 to 02/04/2024 | 03/04/2024 to Till date | |||||||||
4 | Dr. Jagmohan K MBBS, KMC – 169471 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 04.01.2024 to tll date | ||||||
5 | Dr. Vivek MBBS, KMC – 167446 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 27.03.2024 to tll date | ||||||
6 | Dr. Shreyas Nellur MBBS, KMC -167908 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 21.03.2024 to tll date | ||||||
7 | Dr. Sanjay Kamath MBBS, KMC -165000 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 23.04.2024 to tll date | ||||||
8 | Dr. Akshitha B M Msc. Microbilogy NA | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 10.01.2022 to tll date | Topics Handled |
Community Medicine
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||||||
1 | Community Medicine | Dr. Dinesh P.V MBBS, MD KMC-76246 | Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | |||||||
Asst. Professor | Asso. Professor | Professor | ||||||||||||
20/07/2015 21/07/2019 | 22/07/2019 31/07/2022 | 01/08/2022 Till date | ||||||||||||
2 | Dr. Apoorva Dore MBBS, MD KMC-99299 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | |||||||||
Asst. Professor | Asso. Professor | |||||||||||||
01/08/2018 to 09/10/2022 | 10/10/2022 to Till date | |||||||||||||
3 | Dr. Vindya K.H. MBBS, MD KMC-93274 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | |||||||||
Asst. Professor | Asso. Professor | |||||||||||||
14/07/2017 to 22/09/2022 | 23/09/2022 Till date | |||||||||||||
4 | Dr. Sandhya G MBBS, MD KMC-102604 | Assistant Professor | Regular | MVJ Medical College & Research Hospital, Bangalore | MVJ Medical College & Research Hospital, Bangalore | K.V.G. Medical College, Sullia | Topics Handled | |||||||
Senior Resident | Asst. Professor | Asst. Professor | ||||||||||||
01/06/2020 to 30/09/2021 | 01/10/2021 10/11/2021 | 02/04/2024 Till date | ||||||||||||
5 | Dr. Saurish Hegde MBBS, MD KMC- 130934 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | ||||||||
PG/ Tutor | Senior Resident | Asst. Professor | ||||||||||||
June 2020 to June 2023 | 07/08/2023 to 07/08/2024 | 08/08/2024 till date | ||||||||||||
6 | Dr, Mohammed Labeeb A MBBS, MD KMC- 130934 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | ||||||||
PG /Jr. Resident | Senior Resident | Asst. Professor | ||||||||||||
30/07/2020 to 30/07/2023 | 01/08/2023 to 01/08/2024 | 01/08/2024 to Till date | ||||||||||||
8 | Dr. Shradha P S MBBS, MD KMC- 125103 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | ||||||||
PG /Jr. Resident | Senior Resident | Asst. Professor | ||||||||||||
17/07/2020 to 16/07/2023 | 20/07/2023 to 25/07/2024 | 26/07/2024 till date | ||||||||||||
9 | Ms. Vidya K Msc. Statistics NA | Lecturer of Bio Statistician/ Asst. Professor | Regular | K.V.G. Medical College, Sullia Tutor : 21/01/2022 to tll date | ||||||||||
10 | Ms. Yashaswini G R Master of Public Health NA | Lecturer/ Epidemiologist | Regular | K.V.G. Medical College, Sullia Tutor : 28/04/2023 to tll date |
11 | Dr. Diju Joy Sasi MBBS KMC- 115550 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 11/10/2023 to tll date | ||||||||||
12 | Dr. Raja Sudharshana Manikandam M MBBS KMC-161413 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 21/10//2023 to tll date |
General Medicine
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||||
1 | General Medicine | Dr. K. S. Prakash Rao MBBS, MD KMC-31947 | Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Asso. Professor | Professor | Professor & Head | |||||||||
10.06.2016 to 14.10.2020 | 15.10.2020 to 13.05.2024 | 14.05.2024 Tlll date | |||||||||
2 | Dr. Ramachandra Bhat C MBBS, MD KMC-76246 | Professor & Medical Suprintendent | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Professor | Professor & HOD | Professor & Medical Superintendent | |||||||||
22.03.2013 to 25.03.2019 | 26.03.2019 to 13.05.2024 | 14.05.2024 to Till date | |||||||||
3 | Dr. Suresh Putturaya MBBS, MD KMC-45663 | Associate Professor | Regular | K.V.G. Medical College, Sullia Associate Professor : 06.11.2007 to tll date | Topics Handled | ||||||
4 | Dr. Rajaram Chandra MBBS, MD KMC-44856 | Associate Professor | Regular | K.V.G. Medical College, Sullia Associate Professor : 02/06/2014 to tll date | Topics Handled | ||||||
5 | Dr. Ujrebail Sripathi Rao MBBS, MD KMC-21468 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Associate Professor | Associate Professor | ||||||||||
02/06/2014 to 31/12/2014 | 01/02/2020 to Till date | ||||||||||
6 | Dr. Nazeer Ahammed K MBBS, MD KMC-70402 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Assistant Professor | Associate Professor | ||||||||||
25/06/2009 to 30/06/2014 | 01/07/2014 till date | ||||||||||
7 | Dr. Raghavendra Bhat MBBS, MD KMC-71159 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Assistant Professor | Associate Professor | ||||||||||
02/01/2017 to 02/01/2023 | 03/01/2023 till date | ||||||||||
8 | Dr. V Kumara B MBBS, MD KMC-79962 | Assistant Professor | Regular | Assistant Professor | Assistant Professor | Topics Handled | |||||
A.J. Shetty Institute of Medical Sciences, Mangalore | K.V.G. Medical College, Sullia | ||||||||||
01/07/2013 15/06/2015 | 11/09/2020 Till date |
9 | General Medicine | Dr. Sarfaraz Jamal MBBS, MD KMC-79962 | Assistant Professor | Regular | Hassan Institute of Medical Sciences, Hassan | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Senior Resident | Assistant Professor | Assistant Professor | |||||||||
20/08/2021 to 01/09/2022 | 05/09/2022 to 02/01/2023 | 03/01/2023 Till date | |||||||||
10 | Dr. Himakara K S MBBS, MD KMC-79962 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Senior Resident | Assistant Professor | ||||||||||
18/05/2010 to 24/08/2011 | 01/02/2024 Till date | ||||||||||
11 | Dr. Syeda Ayesha Farheen MBBS, MD KMC- 118943 | Assistant Professor | Regular | Mandya Institute of Medical Sciences, Mandya | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Senior Resident | Assistant Professor | Assistant Professor | |||||||||
20/08/2021 22/12/2021 | 23/12/2021 31/08/2022 | 01/09/2022 till date | |||||||||
12 | Dr. M A Shariff MBBS, MD KMC- 89242 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Senior Resident | Assistant Professor | ||||||||||
12/01/2023 to 15/01/2024 | 16/01/2024 to Till date | ||||||||||
13 | Dr. Abhishek Chandran R MBBS, MD KMC- 124952 | Senior Resident | Regular | K S Hegde Medical Academy, Mangalore | K.V.G. Medical College, Sullia | Topics Handled | |||||
PG/Jr. Resident | Senior Resident | ||||||||||
10/07/2020 to 09/07/2023 | 19/10/2023 Till date | ||||||||||
14 | Dr. Pavan M.B. MBBS, MD KMC- 126384 | Senior Resident | Regular | JJM Medical Davanagere | K.V.G. Medical College, Sullia | Topics Handled | |||||
PG/Jr. Resident | Senior Resident | ||||||||||
03/08/2020 to 02/08/2023 | 02/11/2023 Till date | ||||||||||
15 | Dr. Vaishak K.M.. MBBS, MD KMC- 129384 | Senior Resident | Regular | Mandya Institute of Medical Sciences, Mandya | K.V.G. Medical College, Sullia | Topics Handled | |||||
PG/Jr. Resident | Senior Resident | ||||||||||
24/07/2020 to 23/07/2023 | 02/11/2023 Till date |
Psychiatry
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||
1 | Psychiatry | Dr. Poonam M MBBS, MD KMC- 86509 | Professor & HOD | Regular | Vydehi Institute of Medical sciences, Bangalore | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |
Assistant Professor | Assistant Professor | Associate Professor | Professor | |||||||
08/12/2015 17/08/2017 | 18/08/2017 01/06/2018 | 02/06/2018 09/06/2021 | 10/06/2021 Till date | |||||||
2 | Dr. Krithishree S. S. MBBS, MD KMC- 84223 | Associate Professor | Regular | Kasturba Medical College, Mangalore | S. R. Medical College & research Centre Varkala. | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||
Sr. Resident | Assistant Professor | Assistant Professor | Associate Professor | |||||||
10.06.2015 to 31.05.2016 | 07.11.2016 to 06.08.2018 | 10.08.2018 to 09.05.2022 | 10.05.2022 Till date | |||||||
3 | Dr. Arushi Singh MBBS, MD KMC- 129155 | Senior Resident | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | |||||
PG/ Jr. Resident | Sr. Resident | |||||||||
07/2020 to 07/2023 | 21/02/2024 Till date |
Respiratory Medicine
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||||||
1 | Respiratory Medicine | Dr. Rayi Shripathi M.B.B.S., DTCD, MD KMC – 22929 | Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Associate Professor | Professor | ||||||||||||
03/05/2009 to 17/05/2013 | 18/05/2013 till date | ||||||||||||
2 | Dr. Preethiraj Ballal A. B M.B.B.S., DNB KMC -100999 | Assistant Professor | Regular | Yenepoya Medical College, Mangalore, | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Senior Resident | Senior Resident | Assistant Professor | |||||||||||
01.11.2018 to 14.12.2019 | 01.01.2020 to 02.01.2021 | 03.01.2021 Till date | |||||||||||
3 | Dr. Nanda Kishore K. S. M.B.B.S., MD KMC -99124 | Assistant Professor | Regular | Sanjay Gandhi Postgraduate Institute of Medical Sciences | JSS Medical College, Mysore | JSS Medical College,Mysore | K.V.G. Medical College, Sullia | Topics Handled | |||||
Senior Resident | Senior Resident | Senior Resident | Assistant Professor | ||||||||||
20/09/2018 to 11/02/2019 | 26/04/2019 to 22/12/2020 | 08/02/2021 to 07/06/2021 | 08/06/2022 | ||||||||||
4 | Dr. Anirudha K M.B.B.S., MD KMC -125284 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||||
Senior Resident | Assistant Professor | ||||||||||||
09/09/2022 to 11/09/2023 | 16/10/2023 to Till date | ||||||||||||
DVL
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||||
1 | DVL | Dr. Manjunatha P. MBBS, MD KMC-77895 | Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Assistant Professor | Associate Professor | Professor | |||||||||
18/09/2014 to 31/12/2017 | 01/01/2018 to 02/01/2023 | 03/01/2023 Till date | |||||||||
2 | Dr. Badrinath N MBBS, MD KMC- 31551 | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Associate Professor | Professor | ||||||||||
16.05.2007 15.05.2011 | 16.05.2011 till date | ||||||||||
3 | Dr. Sachin Manohar Shetty MBBS, MD KMC- 105100 | Assistant Profesor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Senior Resident | Assistant Professor | Assistant Professor | |||||||||
02.07.2018 30.07.2019 | 31.07.2019 25.09.2020 | 15.12.2023 Till date | |||||||||
4 | Dr. Anusha A MBBS, DVD KMC-111458 | Senior Resident | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Junior Resident | Senior Resident | ||||||||||
01/06/2019 to 02/06/2020 | 03/06/2020 TiIl date | ||||||||||
5 | Dr. Surya Mallya Kasaragod MBBS. MD KMC- 126740 | Senior Resident | Regular | PG/ Junior Resident | Senior Resident | Topics Handled | |||||
K S Hegde Medical Academy Mangalore | K.V.G. Medical College, Sullia | ||||||||||
24/07/2020 to 23/07/2023 | 13/04/2024 Till date |
Gen. Surgery
Sl. No. | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||
1 | Gen. Surgery | Dr. Gopinath Pai. G. P. MBBS, MS KMC- 28436 | Professor & Head | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Medical Superintendent & Professor | Professor & Head | |||||||||
16.01.2017 to 13.05.2024 | 14.05.2024 Till date | |||||||||
2 | Dr. K.V. Chidananda MBBS, MS KMC- 19750 | Professor | Regular | K.V.G. Medical College, Sullia Professor 19.04.2002 to Till date | Topics Handled | |||||
3 | Dr. D. Prakash. MBBS, MS KMC- 29862 | Professor | Regular | K.V.G. Medical College, Sullia Professor 22/07/2017 to Till date | Topics Handled | |||||
4 | Dr. Ranjith K. B. MBBS, MS KMC- 76582 | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asst. Professor | Asso. Professor | |||||||||
01.01.2016 to 31.12.2019 | 01.01.2020 to Til date | |||||||||
