Department wise list of Faculty Members
Anatomy
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or Contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||
1. | Anatomy | Dr. Vidyashambhava Pare MBBS, MS. | Professor & HOD | Regular | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, |
|
Asst. Professor | Asso. Professor | Professor & HOD | ||||||
07.07.2004 to 06.07.2009 | 07.07.2009 to 07.07.2013 | 08.07.2013 to Till date | ||||||
2. | Dr. Sachin K.S.
MBBS, MD, DNB.
KMC-90207 | Professor | Regular | K. S. Hegde MedicalAcademy, Mangalore | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, | Topics Handled | |
Asst. Professor | Asso. Professor | Professor | ||||||
22/05/2015to 25/05/2019 | 27/05/2019 to 04/06/2022 | 05/06/2022 Till date | ||||||
3. | Dr. Alwyn Joshua M. Sc. (Medical Anatomy) BPT (Medical Anatomy) | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | – | |
Assistant Professor | Associate Professor | Associate Professor | ||||||
04/08/2016 to 31/12/2020 | 01/12/2020 to 31/12/2023 | 06/01/2025 to Till date | ||||||
4. | Dr. Melane Rose Dsouza M. Sc. (Medical Anatomy)
Ph D (Medical Anatomy) | Assistant Professor | Regular | K.V.G. Medical College, Sullia Asst. Professor 23/12/2024 till date | – | |||
5. | Dr. Mohan Krishna
MBBS APMC -APMC/FMR/89168 | Tutor | Regular | Kanachur Institute of Medical Sciences, Mangalore
| K.V.G. Medical College, Sullia, |
| ||
Tutor | Tutor\
| |||||||
02/09/2017 to 02/06/2020 | 06/06/2022 to Till date | |||||||
6. | Dr Ashwin C R MBBS | Tutor | Regular | K.V.G. Medical College, Sullia,
| Topics Handled | |||
7. | Dr. Gayathri T MBBS | Tutor | Regular | K.V.G. Medical College, Sullia,
| Topics Handled | |||
8. | Dr. Nidhi P N MBBS | Tutor | Regular | K.V.G. Medical College, Sullia,
| – | |||
9. | Dr. Shagufta Parveen MBBS | Tutor | Regular | K.V.G. Medical College, Sullia,
| – | |||
10. | Dr Rajath Gowda MBBS
| Tutor | Regular | K.V.G. Medical College, Sullia,
| – | |||
11. | Dr. Mohamad Nihaad MBBS
| Tutor | Regular | K.V.G. Medical College, Sullia,
| – | |||
12. | Dr. Anushree I R MBBS,
| Tutor | Regular | K.V.G. Medical College, Sullia,
|
Physiology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of EmploymentRegular /Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||||
1. | Physiology | Dr. Arathi Rao
MBBS, MD,
KMC- 88871 |
Professor & HOD | Regular | Srinivas Institute Of Medical Sciences & Research Centre | KVG Medical College & Hospital, Sullia | KVG Medical College & Hospital, Sullia | ||||
16/11/2010 to 24/09/2014 | 25/09/2014 to 02/11/2017 | 06/11/2017 to 19/02/2020 | 17/12/2024 till date | ||||||||
2. | Dr. N. Neelambikai
MBBS, MD,
TMC-40346 |
Dean – KVGMC& H Professor | Regular | Coimbatore Medical College, Coimbatore | Meenakshi Medical College & Research Institute, Enathur, Kanchipuram | Meenakshi Medical College & Research Institute, Enathur, Kanchipuram | K.V.G. Medical College, Sullia | Topics Handled | |||
Professor | Professor | Dean & Professor | Dean & Professor | ||||||||
03/07/2005 to 31/10/2017 | 20/11/2017 to 16/06/2019 | 17/06/2019 to 01/07/2020 | 14/07/2020 Till date | ||||||||
3. | Dr. S T Avadhany
MBBS, MD,
KMC 18908 |
Professor | Regular | St. John’s Medical College, Bangalore | St. John’s Medical College, Bangalore | St. John’s Medical College, Bangalore | St. John’s Medical College, Bangalore | Topics Handled | |||
Professor & Head | Additional Vice Dean | Vice Dean | Professor | ||||||||
01/12/2002 to 31/01/2015 | 18/01/2006 to 17/01/2008 | 18/01/2008 to 17/01/2016 | 23/02/2024 Till date | ||||||||
4. | Dr. Damodar D. Msc. Phd -NA- | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Asst. Professor | Asso. Professor | ||||||||||
19.04.2002 to 02.06.2013 | 03.06.2013 till date | ||||||||||
5. | Dr. Sangeetha Somakumar MBBS, MD TCMC | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Asst. Professor | Asst. Professor | ||||||||||
24/03/2017 to 06/11/2018 | 01/03/2024 till date | ||||||||||
6. | Dr. Karthik R Chandra
MBBS
KMC – 152276 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 01.12.2023 till date |
Topics Handled | ||||||
7. | Mrs, Rakshatha Ramesh Msc. Physiology NA | Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 25/08/2015 till date |
Topics Handled | ||||||
8. | Dr. Kuldeep M D
MBBS
KMC-160239 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 25/10/2024 till date |
– | ||||||
9. | Dr Vasudeva Shenoy
MBBS
KMC-173574 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 25/10/2024 till date |
– | ||||||
10. | Dr Sayed Sadiq Pasha
MBBS
KMC-173093 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 25/10/2024 till date |
– | ||||||
11. | Dr Sunidhi Bhat
MBBS
KMC-178322 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 26.11.2024 till date |
– | ||||||
12. | Dr. Nibin Joseph
MBBS
KMC-168091 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 14.12.2024 till date |
– |
Biochemistry
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular /Permanent or contract /outsourced |
Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||||
1. | Biochemistry | Dr.Shivarajashankara Y.M Msc. Phd. NA | Professor and I/c. HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asso. Professor | Professor | ||||||||||
15.04.2004 to 14.04.2008 | 15.04.2008 to Till date | ||||||||||
2. | Dr.ShruthiRai P.
MBBS, MD.
KMC -101227 |
Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asst. Professor | Asso. Professor | Professor | |||||||||
30.06.2017 to 30.06.2021 | 01.07.2021 to 31.07.024 | 01.08.2024 Till date | |||||||||
3. | Dr. Deepti Gurupadappa Ingaleshwar
MBBS, MD
KMC – 72904 |
Associate Professor | Regular | SDM College of Medical Sciences & Hospital, Dharwad | SDM College of Medical Sciences & Hospital, Dharwad | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asst. Professor | Asso. Professor | Asso. Professor | |||||||||
17/06/2014 to 28/02/2021 | 01/03/2021 to 09/06/2023 | 13.05.2024 to Till date | |||||||||
4. | Mr. Sudhakar T J M Sc., Biochemistry NA | Assistant Professor | Regular | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, | Topics Handled | |||||
Tutor | Assistant Professor | ||||||||||
18.02.2003 to 28.05.2006 | 28.05.2006 Till date | ||||||||||
5. | Mrs. Prajna R H M Sc., Biochemistry NA | Assistant Professor | Regular | K.V.G. Medical College, Sullia, | K.V.G. Medical College, Sullia, | Topics Handled | |||||
Tutor | Assistant Professor | ||||||||||
19.04.2021 to 25.05.2024 | 26.05.2024 Till date | ||||||||||
6. | Dr. Ashrith Kurunji
MBBS,
KMC – 162245 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 01.02.2024 till date |
Topics Handled | ||||||
7. | Dr. Nisarga C V
MBBS,
KMC – 172174 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 26.07.2024 till date |
Topics Handled | ||||||
8. | Dr. Nihar Lingaraj
MBBS,
KMC – 178783 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 02/12/2024 till date |
– | ||||||
9. | Dr. Bhavan H J
MBBS,
KMC – 174830 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 13/12/2024 till date |
– | ||||||
10. | Dr. Preetham R S
MBBS,
KMC – |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 06.01.2025 till date |
– | ||||||
11. | Dr. Praviraj
MBBS,
KMC – 181100 |
Tutor | Regular | K.V.G. Medical College, Sullia,
Tutor : 06.01.2025 till date |
– | ||||||
12. | Dr. Manthini K M
MBBS
KMC- 177325 |
Tutor | Regular | K.V.G. Medical College, Sullia
Tutor: 25/11/2024 to till date |
– |
Pathology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular /Permanent or contract /outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||||
1. | Pathology | Dr. Sathyavathi R. Alva MBBS, MD | Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Asst. Professor | Asso. Professor | Asso. Professor | |||||||||
19.04.2002 to 19.04.2007 | 20.04.2007 to 31.12.2012 | 01.01.2013 to 01.01.2013 | |||||||||
2. | Dr. Navya B. N MBBS, MD | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asst. Professor | Asso. Professor | Professor | |||||||||
19.05.2011 to 31.05.2015 | 01.06.2015 to 01.06.2018 | 02.06.2018 to Till date | |||||||||
3. | Dr. Bharathi M MBBS, MD | Professor | Regular | Mysore Medical College & Research Institute, Mysore | Mysore Medical College & Research Institute, Mysore | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asso. Professor | Professor | Professor | |||||||||
2004 to 2008 | 2008 to 30/09/2021 | 11/10/2021 Till date | |||||||||
4. | Dr. Anjali Rao Kedige MBBS, MD | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Sr. Resident | Asst. Professor | Asso. Professor | |||||||||
19/06/2018 to 18/06/2019 | 19/06/2019 to 20/06/2023 | 21/06/2023 Till date | |||||||||
5. | Dr. Disha Rai MBBS, MD | Assistatant Professor | Regular | M S Ramaiah Medical College, Bangalore | Shimoga Institute of Medical Sciences, Bangalore | K.V.G. Medical College, Sullia | Topics Handled | ||||
PG/Jr. Resident | Sr. Resident | Asst. Professor | |||||||||
02/05/2019 to 17/05/2022 | 12/09/2022 to 30/09/2023 | 05/10/2023 to Till date | |||||||||
6. | Dr. G. Prashanti MBBS, MD | Assistatant Professor | Regular | K.V.G. Medical College & Hospital, Sullia | K.V.G. Medical College & Hospital, Sullia | – | |||||
Senior Resident | Assistant Professor | ||||||||||
17/03/2020 to 31/03/2021 | 01/04/2021 till date | ||||||||||
7. | Dr. Glen Sheldon Vaz MBBS, DCP, DNB | Assistatant Professor | Regular | K.V.G. Medical College & Hospital, Sullia Assistant Professor 05/02/2025 ti til date | – | ||||||
8. | Dr. Ajith Kumar Gowda J MBBS, | K.V.G. Medical College, Sullia, PG/Tutor: 30/04/2022 till date | Topics Handled | ||||||||
9. | Dr. Sithara C V MBBS, | K.V.G. Medical College, Sullia, PG/Tutor: 26/11/2022 till date | Topics Handled | ||||||||
10. | Manoharmayum Bipin Sharma MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor: 17/10/2023 till date | Topics Handled | ||||||
11. | Dr. Suma Hadimani MBBS | Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor: 11/10/2023 till date | Topics Handled | ||||||
12. | Dr. Pallavi MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor: 21/10/2023 till date | – | ||||||
13. | Dr. Raja Sriram R MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor: 21/10/2023 till date | – | ||||||
14. | Dr. Shaharbanu Kannancheri Chalil MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia, PG/Tutor: 24/12/2024 till date | – | ||||||
15. | Dr. Avanthika B Madiwal MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 04/02/2025 till date | – | ||||||
16. | Dr. Pooja Sampigedalu Shivananda MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia, Tutor : 04/02/2025 till date | – |
Pharmacology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||||||
1. | Pharmacology | Dr. Sathisha Aithal MBBS, MD
| Professor & HOD | Regular | S.S. Institute of Medical Sciences & Research, Davanagere | S.S. Institute of Medical Sciences & Research, Davanagere | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Asso. Professor | Asso. Professor | Professor | ||||||||||||
02/09/2011 to 01/09/2014 | 02/09/2014 to 31/07/2017 | 01/08/2017 to till date | ||||||||||||
2. | Dr. Vikram Kumar Shetty MBBS, MD | Associate Professor | Regular | Srinivasa Institute of Medical Sciences, Mangalore. | K.V.G. Medical College, Sullia | Topics Handled | ||||||||
Asso. Professor | Professor | |||||||||||||
02.03.2013 to 15.04.2015 | 12.07.2022 to till date | |||||||||||||
3. | Dr. Savin C.G. Msc. Phd. ( Pharmacology) NA | Assistant Professor | Regular | Kodagu Institute of Medical Sciences, Madikeri | Kanachur Institute of Medical Sciences, Mangalore | K.V.G. Medical College, Sullia | Topics Handled | |||||||
Tutor | Asst. Professor | Asst. Professor | ||||||||||||
20/12/2019 to 31/05/2022 | 03/06/2022 to 04/05/2023
| 05/05/2023 Till date | ||||||||||||
4. | Dr. Manjula Shetty MBBS. MD | Assistant Professor | Regular | K.V.G. Medical College, Sullia Asst. Professor : 03/06/2024 till date | Topics Handled | |||||||||
5. | Dr. Veena M N MBBS. MD
| Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | – | ||||||||
Asst. Professor | Asst. Professor | |||||||||||||
04/03/2014 to 11/10/2018 | 28/11/2024 to Till date | |||||||||||||
6. | Dr. Babita Msc. Phd. ( Pharmacology) NA | Assistant Professor | Regular | K.V.G. Medical College, Sullia Asst. Professor : 01/02/2025 till date | – | |||||||||
7. | Dr. Divya S Bhat MBBS | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 11.11.2023 till date | Topics Handled | |||||||||
8. | Dr. Sai Mallika MBBS | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 03.11.2023 till date | Topics Handled | |||||||||
9. | Ms. Vimarsha U K Msc. Medical Pharmacology | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 18.09.2024 till date | ||||||||||
10. | Harshavardhan K Konchady MBBS | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 18.09.2024 till date | – | |||||||||
11. | Dr. Navya Hegde N MBBS | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 26.11.2024 till date | – | |||||||||
12. | Dr. Varshith R MBBS | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 17.01.2025 till date | – | |||||||||
13. | Dr. Sneha R MBBS
| Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 25/11/2024 to till date | – |
Forensic Medicine
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||
1. | Forensic Medicine | Dr. Bharath Shetty MBBS, MD KMC -86076 | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia |
|
Asst. Professor | Asso. Professor | Professor | ||||||
02/11/2015 to 31/12/2020 | 01/01/2021 to 03/04/2024 | 04/042024 to Till date | ||||||
2. | Dr. Krishnadeep MBBS, KMC -126016 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 01.10.2018 to the date |
| |||
3. | Dr. Kiran Mathew Kunjamon MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 25/11/2024 till date | – | |||
4. | Dr Amalshaji MBBS,
| Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 03/12/2024 till date | – | |||
5. | Dr. Caleb Ernest Moses MBBS,
| Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 02/12/2024 till date | – | |||
6. | Dr. Punith Kumar Jain MBBS,
| Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 01/01/2025 till date | – | |||
7. | Dr. Tejasawini Bhat MBBS,
| Tutor | Regular | K.V.G. Medical College, Sullia Tutor : 25/01/2025 till date | – |
Microbiology
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||
1. | Microbiology | Dr. B G Mantur MBBS, MD KMC – 21889
| Professor & HOD | Regular | Belagavi Institute of Medical Sciences, Belagavi | K.V.G. Medical College, Sullia
|
| |||
Professor & HOD | Professor & HOD | |||||||||
10/04/2006 to 31/05/2017 | 17/07/2017 to date
| |||||||||
2. | Dr. Namratha K. G MBBS, MD KMC – 90524 | Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia |
| |||
Asst. Professor | Asso. Professor | Professor | ||||||||
02/07/2014 to 03/07/2018 | 04/07/2018 to 31/07/2021 | 01/08/2021 to Till date | ||||||||
3. | Dr. Shalini Shenoy MBBS, MD | Professor | Regular | Kasturba Medical College, Mangalore | Kasturba Medical College, Mangalore | KVG Medical College & Hospital, Sullia | – | |||
Professor & Head | Professor | Professor | ||||||||
10/07/2003 30/09/2010 | 01/10/2010 31/08/2024 | 17/12/2024 Till date | ||||||||
4. | Dr. K. Subrahamanya Bhat MBBS, MD | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia |
| ||||
Asst. Professor | Asso. Professor | |||||||||
16/01/2012 to 02/04/2024 | 03/04/2024 to till date | |||||||||
5. | Dr. Rakshitha Purshotam Eashwernath MBBS, MD | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | – | ||||
Asst. Professor | Asst. Professor | |||||||||
13/06/2017 to 06/09/2018 | 15/01/2025 till date | |||||||||
6. | Dr. Rincy S Matew MBBS, MD
| Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | – | ||||
Senior Resident | Asst. Professor | |||||||||
07/06/2018 to 13/07/2019 | 08/01/2025 till date | |||||||||
7. | Dr. Jagmohan K MBBS, KMC – 169471
| Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 04.01.2024 to till date | Topics Handled | |||||
8. | Dr. Vivek MBBS, KMC – 167446 | Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 27.03.2024 to till date | Topics Handled | |||||
9. | Dr. Akshitha B M Msc. Microbiology NA | Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 10.01.2022 to till date | Topics Handled | |||||
10. | Dr Adithya A MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 25/11/2024 to till date | – | |||||
11. | Dr Shashank N MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 25/11/2024 to till date | – | |||||
12. | Dr. Muhammed Fajeer A K MBBS, | Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 15/01/2025 to till date | – | |||||
13. | Dr. Bhamini C H MSc. Microbiology NA | Tutor | Regular | K.V.G. Medical College, Sullia Tutor: 09/10/2024 to till date | – |
Community Medicine
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment
Regular /Permanent or contract/outsourced |
Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | |||||||
Community Medicine | Dr. Dinesh P.V
MBBS, MD
KMC-76246 |
Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Asst. Professor | Asso. Professor | Professor | |||||||||||
20/07/2015 21/07/2019 | 22/07/2019 31/07/2022 | 01/08/2022 Till date | |||||||||||
Dr. Apoorva Dore
MBBS, MD
KMC-99299 |
Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||||
Asst. Professor | Asso. Professor | ||||||||||||
01/08/2018 to 09/10/2022 | 10/10/2022 to Till date | ||||||||||||
Dr. Vindya K.H.
MBBS, MD
KMC-93274 |
Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||||
Asst. Professor | Asso. Professor | ||||||||||||
14/07/2017 to 22/09/2022 | 23/09/2022 Till date | ||||||||||||
4. | Dr. Sandhya G
MBBS, MD
KMC-102604 |
Assistant Professor | Regular | MVJ Medical College & Research Hospital, Bangalore | MVJ Medical College & Research Hospital, Bangalore | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Senior Resident | Asst. Professor | Asst. Professor | |||||||||||
01/06/2020 to 30/09/2021 | 01/10/2021 10/11/2021 | 02/04/2024 Till date | |||||||||||
5. | Dr. Saurish Hegde
MBBS, MD
KMC- 130934 |
Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
PG/ Tutor | Senior Resident | Asst. Professor | |||||||||||
June 2020 to June 2023 | 07/08/2023 to 07/08/2024 | 08/08/2024 till date | |||||||||||
6. | Dr, Mohammed Labeeb A
MBBS, MD
KMC- 130934 |
Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
PG /Jr. Resident | Senior Resident | Asst. Professor | |||||||||||
30/07/2020 to 30/07/2023 | 01/08/2023 to 01/08/2024 | 01/08/2024 to Till date | |||||||||||
7. | Dr. Shradha P S
MBBS, MD
KMC- 125103 |
Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
PG /Jr. Resident | Senior Resident | Asst. Professor | |||||||||||
17/07/2020 to 16/07/2023 | 20/07/2023 to 25/07/2024 | 26/07/2024 till date | |||||||||||
8. | Ms. Vidya K Msc. Statistics NA | Assistant Professor | Regular | K.V.G. Medical College, Sullia
Tutor: 21/01/2022 to till date |
Topics Handled | ||||||||
9. | Ms. Yashaswini G R Master of Public Health NA | Lecturer/ Epidemiologist | Regular | K.V.G. Medical College, Sullia
Tutor: 28/04/2023 to till date |
Topics Handled | ||||||||
10. | Dr. Diju Joy Sasi
MBBS
KMC- 115550 |
Tutor | Regular | K.V.G. Medical College, Sullia
Tutor: 11/10/2023 to till date |
Topics Handled | ||||||||
11. | Dr. Raja Sudharshana Manikandam M
MBBS
KMC-161413 |
Tutor | Regular | K.V.G. Medical College, Sullia
Tutor: 21/10//2023 to till date |
Topics Handled | ||||||||
12. | Dr. Bhavana
MBBS
KMC-174007 |
Tutor | Regular | K.V.G. Medical College, Sullia
Tutor: 22/11/2024 to till date |
– | ||||||||
13. | Dr. Mohammed Nematullah
MBBS
KMC-49063 |
Tutor | Regular | K.V.G. Medical College, Sullia
Tutor: 05/02/2025 to till date |
– | ||||||||
14. | Mahimashri U M
MBBS
KMC-175326 |
Tutor | Regular | K.V.G. Medical College, Sullia
Tutor: 04/02/2025 to till date |
– | ||||||||
15. | Arthi Shree
MBBS
KMC-154983 |
Tutor | Regular | K.V.G. Medical College, Sullia
Tutor: 03/02/2025 to till date |
– |
General Medicine
Sl. No | Department | Name of the Staff Qualification IMR Number | Designation | Nature of Employment Regular/Permanent or contract/outsourced | Details of the service in the last 5 year | No. of Lecturers taken/Year Topics Concerned | ||||||
1. | General Medicine | Dr. K. S. Prakash Rao MBBS, MD KMC-31947 | Professor & HOD | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||
Asso. Professor | Professor | Professor & Head | ||||||||||
10.06.2016 to 14.10.2020 | 15.10.2020 to 13.05.2024 | 14.05.2024 To Till date | ||||||||||
2. | Dr. Ramachandra Bhat C MBBS, MD KMC-76246 | Professor & Medical Superintendent | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Professor | Professor & HOD | Professor & Medical Superintendent | ||||||||||
22.03.2013 to 25.03.2019 | 26.03.2019 to 13.05.2024 | 14.05.2024 to Till date | ||||||||||
3. | Dr. Suresh Putturaya MBBS, MD | Associate Professor | Regular | K.V.G. Medical College, Sullia Associate Professor : 06.11.2007 to tll date | Topics Handled | |||||||
4. | Dr. Rajaram Chandra MBBS, MD | Associate Professor | Regular | K.V.G. Medical College, Sullia Associate Professor : 02/06/2014 to tll date | Topics Handled | |||||||
5. | Dr. Ujrebail Sripathi Rao MBBS, MD | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Associate Professor | Associate Professor | |||||||||||
02/06/2014 to 31/12/2014 | 01/02/2020 to Till date | |||||||||||
6. | Dr. Nazeer Ahammed K MBBS, MD | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia |
| ||||||
Assistant Professor | Associate Professor | |||||||||||
25/06/2009 to 30/06/2014 | 01/07/2014 till date | |||||||||||
7. | Dr. Raghavendra Bhat MBBS, MD | Associate Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | ||||||
Assistant Professor | Associate Professor | |||||||||||
02/01/2017 to 02/01/2023 | 03/01/2023 till date | |||||||||||
8. | Dr. V Kumara B MBBS, MD | Assistant Professor | Regular | Assistant Professor | Assistant Professor | Topics Handled | ||||||
A.J. Shetty Institute of Medical Sciences, Mangalore | K.V.G. Medical College, Sullia | |||||||||||
01/07/2013 15/06/2015 | 11/09/2020 Till date |
9 | General Medicine | Dr. Sarfaraz Jamal MBBS, MD KMC-79962 | Assistant Professor | Regular | Hassan Institute of Medical Sciences, Hassan | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||
Senior Resident | Assistant Professor | Assistant Professor | |||||||||
20/08/2021 to 01/09/2022 | 05/09/2022 to 02/01/2023 | 03/01/2023 Till date | |||||||||
10 | Dr. Himakara K S MBBS, MD KMC-79962 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia |
| |||||
Senior Resident | Assistant Professor | ||||||||||
18/05/2010 to 24/08/2011 | 01/02/2024 Till date | ||||||||||
11 | Dr. Syeda Ayesha Farheen MBBS, MD KMC- 118943 | Assistant Professor | Regular | Mandya Institute of Medical Sciences, Mandya | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia |
| ||||
Senior Resident | Assistant Professor | Assistant Professor | |||||||||
20/08/2021 22/12/2021 | 23/12/2021 31/08/2022 | 01/09/2022 till date | |||||||||
12 | Dr. M A Shariff MBBS, MD KMC- 89242 | Assistant Professor | Regular | K.V.G. Medical College, Sullia | K.V.G. Medical College, Sullia | Topics Handled | |||||
Senior Resident | Assistant Professor | ||||||||||
12/01/2023 to 15/01/2024 | 16/01/2024 to Till date | ||||||||||
